Steel Pipes, Coated pipes. tubular and lattice poles, telecom towers,general Galvanizing Jordan

Tubular Poles Manufacturer



Lattice poles Manufacturer

telecom tower companies in middle east

High Tension Power Transmission Towers Joran Middle East

AMP version click Here

Amp logo

Seam Welded Steel Pipes DIN 2440, 2441, 2444&DIN EN 10240

Pipes

Black steel pipes

Electric resistance welded pipes (ERW) are used as a multi-purpose item, structural steel, firefighting, network pluming, scaffolding   and many other usages including gas transmission networks.

Hot dip galvanized steel pipes:

By hot dipping ERW in molten zinc a protective layer is formed to resist corrosion, giving a longer life for steel pipes. The HDG pipe are used for potable water transmission networks, structural pipe for outdoors like fencing, handrails, scaffolding, riser pipes and many other applications for both indoors and outdoors.

Medium and heavy series are available from these standard galvanized and black pipes which are suitable for cold and hot water lines, firefighting, HVAC lines and electric poles. Pipes are galvanized according to DIN 2444

 

DIN 2440

Nominal width Nominal width of associated fittings acc.to DIN 2950 and DIN 2980    Inch WhitWorth pipe thread acc. DIN 2999 Tube Thread Companion Socket According to DIN 2986
Outside diameter  d wall thickness   a Weight of plain tube Kg/m Weight of tube including socket Kg/m Theoretical thread diameter       d Thread Per Inch Useful thread Length d min.for a max. Distance of thread diameter d from tube and Outside diameter min. Length min.
       a          max.        a          min.
15  1/2 R 1/2" 21.3 2.65 1.22 1.23 20.955 14 15 10 6.4 26.4 34
20 2/4 R 3/4" 26.9 2.65 1.58 1.59 26.441 14 16.3 11.3 7.7 31.8 36
25 1 R 1" 33.7 3.25 2.44 2.46 33.294 11 19.1 12.7 8.1 39.5 43
32 1 1/4 R 1 1/4" 42.4 3.25 3.14 3.17 41.91 11 21.4 15 10.4 48.3 48
40 1 1/2 R 1 1/2" 48.3 3.25 3.61 3.65 47.803 11 21.4 15 10.4 54.5 48
50 2 R 2" 60.3 3.65 5.1 5.17 59.614 11 25.7 18.2 13.6 66.3 56
65 2 1/2 R 2 1/2 76.1 3.65 6.51 6.63 75.184 11 30.2 21 14 82 65
80 3 R 3 88.9 4.05 8.47 8.64 87.884 11 33.3 24.1 17.1 95 71
100 4 R 4 114.3 4.5 12.1 12.4 113.03 11 39.3 28.9 21.9 122 83
125 5 R 5 139.7 4.85 16.2 16.7 138.43 11 43.6 32.1 25.1 147 92
150 6 R 6 165.1 4.85 19.2 19.8 163.83 11 43.6 32.1 25.1 174 92

DIN 2441

Nominal width Nominal width of associated fittings acc.to DIN 2950 and DIN 2980 Inch WhitWorth pipe thread acc. DIN 2999 Tube Thread Companion Socket According to DIN 2986
Outside diameter  d wall thickness   s Weight of plain tube Kg/m Weight of tube including socket Kg/m Theoretical thread  diameter      d Thread Per Inch Useful thread Length d min.for a max. Distance of thread diameter d from tube end Outside diameter min. Length min.
       a          max.        a          min.
15  1/2 R 1/2" 21.3 3.25 1.45 1.46 20.955 14 15 10 6.4 26.4 34
20 2/4 R 3/4" 26.9 3.25 1.9 1.91 26.441 14 16.3 11.3 7.7 31.8 36
25 1 R 1" 33.7 4.05 2.97 2.99 33.294 11 19.1 12.7 8.1 39.5 43
32 1 1/4 R 1 1/4" 42.4 4.05 3.84 3.87 41.91 11 21.4 15 10.4 48.3 48
40 1 1/2 R 1 1/2" 48.3 4.05 4.43 4.47 47.803 11 21.4 15 10.4 54.5 48
50 2 R 2" 60.3 4.5 6.17 6.24 59.614 11 25.7 18.2 13.6 66.3 56
65 2 1/2 R 2 1/2 76.1 4.5 7.9 8.02 75.184 11 30.2 21 14 82 65
80 3 R 3 88.9 4.85 10.1 10.3 87.884 11 33.3 24.1 17.1 95 71
100 4 R 4 114.3 5.4 14.4 14.7 113.03 11 39.3 28.9 21.9 122 83
125 5 R 5 139.7 5.4 17.8 18.3 138.43 11 43.6 32.1 25.1 147 92
150 6 R 6 165.1 5.4 21.2 21.8 163.83 11 43.6 32.1 25.1 174 92

 

Thread Height Dimensions

Thread Element 28 Threads per inch  19 Threads per inch 14   threads per inch 11 Threads per inch
p 0.03571 p 0.05263 p 0.07143 p 0.09091
H   0 960237p 0.0343 0.0505 0.0686 0.0873
h   0 640327p 0.0229 0.0337 0.0457 0.0582
r   0 137278p 0.0049 0.0072 0.0098 0.0125